<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Greenland&#8217;s ice sheet melts as temperatures rise</title>
	<atom:link href="http://www.freshlygreen.com/2007/10/24/greenlands-ice-sheet-melts-as-temperatures-rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshlygreen.com/2007/10/24/greenlands-ice-sheet-melts-as-temperatures-rise/</link>
	<description>For Your Ideas and Questions about Living Green</description>
	<lastBuildDate>Thu, 03 Jun 2010 19:57:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: John</title>
		<link>http://www.freshlygreen.com/2007/10/24/greenlands-ice-sheet-melts-as-temperatures-rise/comment-page-1/#comment-26683</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 25 Oct 2007 01:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshlygreen.com/2007/10/24/greenlands-ice-sheet-melts-as-temperatures-rise/#comment-26683</guid>
		<description>What do we do about the Earth&#039;s greatest green house gas... H2O? H2O traps a much higher heat than CO2, yet there has been a push towards hydrogen cars which emit H20. I guess I am confused?!?!?</description>
		<content:encoded><![CDATA[<p>What do we do about the Earth&#8217;s greatest green house gas&#8230; H2O? H2O traps a much higher heat than CO2, yet there has been a push towards hydrogen cars which emit H20. I guess I am confused?!?!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William White</title>
		<link>http://www.freshlygreen.com/2007/10/24/greenlands-ice-sheet-melts-as-temperatures-rise/comment-page-1/#comment-26629</link>
		<dc:creator>William White</dc:creator>
		<pubDate>Wed, 24 Oct 2007 23:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshlygreen.com/2007/10/24/greenlands-ice-sheet-melts-as-temperatures-rise/#comment-26629</guid>
		<description>All my life I&#039;ve listened to how much we humans are causing the ice pack to melt and how it&#039;s all our fault.  If I remember history correctly, 400-500 years ago we had a mini ice age - before the industrial revolution - before cars.  

And I&#039;m told that 10,000 years ago we had a major ice age, even before humans figured out how to warm their caves.  So if ice ages come regardless of man&#039;s influence, how are we at fault?  For making it come 100 years sooner?  Big whoop.   If history is any indication - it&#039;s going to happen anyway - regardless of what we do.</description>
		<content:encoded><![CDATA[<p>All my life I&#8217;ve listened to how much we humans are causing the ice pack to melt and how it&#8217;s all our fault.  If I remember history correctly, 400-500 years ago we had a mini ice age &#8211; before the industrial revolution &#8211; before cars.  </p>
<p>And I&#8217;m told that 10,000 years ago we had a major ice age, even before humans figured out how to warm their caves.  So if ice ages come regardless of man&#8217;s influence, how are we at fault?  For making it come 100 years sooner?  Big whoop.   If history is any indication &#8211; it&#8217;s going to happen anyway &#8211; regardless of what we do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phlygrl</title>
		<link>http://www.freshlygreen.com/2007/10/24/greenlands-ice-sheet-melts-as-temperatures-rise/comment-page-1/#comment-26462</link>
		<dc:creator>phlygrl</dc:creator>
		<pubDate>Wed, 24 Oct 2007 20:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshlygreen.com/2007/10/24/greenlands-ice-sheet-melts-as-temperatures-rise/#comment-26462</guid>
		<description>I don&#039;t understand why everyone keeps pulling the public towards the phenomena in Greenland and the Antartic PENINSULA...the interior of Antartica has been in a cooling trend for the last 30 years (increasing the size of the ice mass) and has not been impacted by &quot;Global Warming&quot;.  There are plenty of scientific reports that identify this fact and also point out that the so called &quot;models&quot; being used to predict the impact of global warming are no better than throwing a dart and reading where it landed on the board.  These scare tactics are shameless...if you really have a message to send to the public, you should let them know the full story and make an overall compelling case given ALL the facts!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand why everyone keeps pulling the public towards the phenomena in Greenland and the Antartic PENINSULA&#8230;the interior of Antartica has been in a cooling trend for the last 30 years (increasing the size of the ice mass) and has not been impacted by &#8220;Global Warming&#8221;.  There are plenty of scientific reports that identify this fact and also point out that the so called &#8220;models&#8221; being used to predict the impact of global warming are no better than throwing a dart and reading where it landed on the board.  These scare tactics are shameless&#8230;if you really have a message to send to the public, you should let them know the full story and make an overall compelling case given ALL the facts!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

