<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Freshly Green</title>
	<atom:link href="http://www.freshlygreen.com/wp-commentsrss2.php" rel="self" type="application/rss+xml" />
	<link>http://www.freshlygreen.com</link>
	<description>For Your Ideas and Questions about Living Green</description>
	<pubDate>Tue, 13 May 2008 18:07:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Freshly Green #19: Natural Pet Care by Teri</title>
		<link>http://www.freshlygreen.com/2008/02/18/freshly-green-19/#comment-94918</link>
		<dc:creator>Teri</dc:creator>
		<pubDate>Sun, 23 Mar 2008 23:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshlygreen.com/2008/02/18/freshly-green-19/#comment-94918</guid>
		<description>I really really enjoyed this program on your store and fully support what you are doing for pets in the green world.  The rest of the world has to get used to using high quality ingredients and three cheers for Alison Chandler --- good quality pet foods doesn't have to cost much more.  The one advantage you will have is to break the cycle of high veterinarian bills that you will be paying if you don't use good quality in all your foods for your pets, and further ..for yourself.</description>
		<content:encoded><![CDATA[<p>I really really enjoyed this program on your store and fully support what you are doing for pets in the green world.  The rest of the world has to get used to using high quality ingredients and three cheers for Alison Chandler &#8212; good quality pet foods doesn&#8217;t have to cost much more.  The one advantage you will have is to break the cycle of high veterinarian bills that you will be paying if you don&#8217;t use good quality in all your foods for your pets, and further ..for yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freshly Green #10: Green Building Supplies by Steve Bromberg</title>
		<link>http://www.freshlygreen.com/2007/10/14/freshly-green-10/#comment-79018</link>
		<dc:creator>Steve Bromberg</dc:creator>
		<pubDate>Mon, 25 Feb 2008 12:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshlygreen.com/2007/10/14/freshly-green-10/#comment-79018</guid>
		<description>Hello, we are a UK based company and we produce a more environmentally way of adding new rooms to a house by cutting down on building supplies by installing space saving &lt;a href="http://www.expressbifoldingdoors.co.uk/index.html" rel="nofollow"&gt;bi-folding doors&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hello, we are a UK based company and we produce a more environmentally way of adding new rooms to a house by cutting down on building supplies by installing space saving <a href="http://www.expressbifoldingdoors.co.uk/index.html" rel="nofollow">bi-folding doors</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freshly Green #19: Natural Pet Care by How to Go Green &#171; Noble Beast Natural Market for Pets</title>
		<link>http://www.freshlygreen.com/2008/02/18/freshly-green-19/#comment-78093</link>
		<dc:creator>How to Go Green &#171; Noble Beast Natural Market for Pets</dc:creator>
		<pubDate>Sat, 23 Feb 2008 01:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshlygreen.com/2008/02/18/freshly-green-19/#comment-78093</guid>
		<description>[...] Green&#8221; podcast on Your Guide to Green. Get great tips on how to go green with your pet. Click to Listen to Podcast Here. Click to Read Article [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Green&#8221; podcast on Your Guide to Green. Get great tips on how to go green with your pet. Click to Listen to Podcast Here. Click to Read Article [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freshly Green #18: Margaret the Condo Gardener by Erika Faulkner</title>
		<link>http://www.freshlygreen.com/2008/02/10/freshly-green-18/#comment-75591</link>
		<dc:creator>Erika Faulkner</dc:creator>
		<pubDate>Sun, 17 Feb 2008 16:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshlygreen.com/2008/02/10/freshly-green-18/#comment-75591</guid>
		<description>I LOVED THIS article!!!

I am re-inspired to grow something in my tiny side yard on the south side with very little sun!

There must be something I will grow that I can eat. LOL

Thank you so much!</description>
		<content:encoded><![CDATA[<p>I LOVED THIS article!!!</p>
<p>I am re-inspired to grow something in my tiny side yard on the south side with very little sun!</p>
<p>There must be something I will grow that I can eat. LOL</p>
<p>Thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freshly Green #13: Solar Power Plants by John Payne</title>
		<link>http://www.freshlygreen.com/2007/11/25/freshly-green-13/#comment-65667</link>
		<dc:creator>John Payne</dc:creator>
		<pubDate>Sun, 20 Jan 2008 09:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshlygreen.com/2007/11/25/freshly-green-13/#comment-65667</guid>
		<description>Isn't it interesting when people say PV is "too dear". The same people don't worry about spending a large amount of money on oversized homes they don't need, or over-sized 4WD SUV's they drive around the suburbs.

I like the saying "Price is what you pay. Value is what you get." Thank you for encouraging those who value the environment and their children's future above material 'things'.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t it interesting when people say PV is &#8220;too dear&#8221;. The same people don&#8217;t worry about spending a large amount of money on oversized homes they don&#8217;t need, or over-sized 4WD SUV&#8217;s they drive around the suburbs.</p>
<p>I like the saying &#8220;Price is what you pay. Value is what you get.&#8221; Thank you for encouraging those who value the environment and their children&#8217;s future above material &#8216;things&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freshly Green #6: Rainwater by Summer</title>
		<link>http://www.freshlygreen.com/2007/09/05/freshly-green-6/#comment-45139</link>
		<dc:creator>Summer</dc:creator>
		<pubDate>Mon, 26 Nov 2007 04:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshlygreen.com/2007/09/05/freshly-green-6/#comment-45139</guid>
		<description>Thanks for letting us know... I'll get that fixed!</description>
		<content:encoded><![CDATA[<p>Thanks for letting us know&#8230; I&#8217;ll get that fixed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freshly Green #6: Rainwater by Brotherhug</title>
		<link>http://www.freshlygreen.com/2007/09/05/freshly-green-6/#comment-44582</link>
		<dc:creator>Brotherhug</dc:creator>
		<pubDate>Sat, 24 Nov 2007 16:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshlygreen.com/2007/09/05/freshly-green-6/#comment-44582</guid>
		<description>i've enjoyed two of your podcasts and want to listen to most the rest.

your podcast #6 on rainwater is only 9 seconds long. i've downloaded it both through the itunes store and your web site and each time gotten a 116kb file.

brotherhug</description>
		<content:encoded><![CDATA[<p>i&#8217;ve enjoyed two of your podcasts and want to listen to most the rest.</p>
<p>your podcast #6 on rainwater is only 9 seconds long. i&#8217;ve downloaded it both through the itunes store and your web site and each time gotten a 116kb file.</p>
<p>brotherhug</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Clear the Air by Ray</title>
		<link>http://www.freshlygreen.com/2007/11/13/lets-clear-the-air/#comment-42826</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Tue, 20 Nov 2007 06:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshlygreen.com/2007/11/13/lets-clear-the-air/#comment-42826</guid>
		<description>Sounds prety extreme, but be careful where you go with these analogies.  

Consider the following:

Gallon of gas weighs 6.25 pounds
Gas is 	87% carbon.
That means there is  5.4375 pounds of carbon in gallon of gas.  The ratio of carbon weight to oxygen weight in CO2 is 2.666666667.	
Thus gallon of gas makes 14.5 lbs of C02.

I drive my car each year about 25,000 miles.
My car gets 28	mpg, Which generates 12,946 lbs of CO2 per year.
My car weighs 3800 lbs so it Generates	3.4 lbs of CO2 per lb of vehicle per year.

Now a human exhales about 2 lbs C02 per day (assuming a 2500 calarie diet) which is 730	lbs of CO2 per year.
I weigh 180 lbs which means I exhale about 4.1 lbs of CO2 per lb per year.  

Well there is one reason to gain weight.

Ray</description>
		<content:encoded><![CDATA[<p>Sounds prety extreme, but be careful where you go with these analogies.  </p>
<p>Consider the following:</p>
<p>Gallon of gas weighs 6.25 pounds<br />
Gas is 	87% carbon.<br />
That means there is  5.4375 pounds of carbon in gallon of gas.  The ratio of carbon weight to oxygen weight in CO2 is 2.666666667.<br />
Thus gallon of gas makes 14.5 lbs of C02.</p>
<p>I drive my car each year about 25,000 miles.<br />
My car gets 28	mpg, Which generates 12,946 lbs of CO2 per year.<br />
My car weighs 3800 lbs so it Generates	3.4 lbs of CO2 per lb of vehicle per year.</p>
<p>Now a human exhales about 2 lbs C02 per day (assuming a 2500 calarie diet) which is 730	lbs of CO2 per year.<br />
I weigh 180 lbs which means I exhale about 4.1 lbs of CO2 per lb per year.  </p>
<p>Well there is one reason to gain weight.</p>
<p>Ray</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scientists look high in the sky for power by Top Enviromental News &#187; Power in the Sky&#8230;.</title>
		<link>http://www.freshlygreen.com/2007/05/18/scientists-look-high-in-the-sky-for-power/#comment-33190</link>
		<dc:creator>Top Enviromental News &#187; Power in the Sky&#8230;.</dc:creator>
		<pubDate>Mon, 05 Nov 2007 17:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshlygreen.com/2007/05/18/scientists-look-high-in-the-sky-for-power/#comment-33190</guid>
		<description>[...] read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] read more | digg story [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK gets tougher climate bill after pressure from MPs by Calvin Jones</title>
		<link>http://www.freshlygreen.com/2007/10/30/uk-gets-tougher-climate-bill-after-pressure-from-mps/#comment-30188</link>
		<dc:creator>Calvin Jones</dc:creator>
		<pubDate>Tue, 30 Oct 2007 16:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshlygreen.com/2007/10/30/uk-gets-tougher-climate-bill-after-pressure-from-mps/#comment-30188</guid>
		<description>I have a couple of posts on this, there are still significant issues with the bill.</description>
		<content:encoded><![CDATA[<p>I have a couple of posts on this, there are still significant issues with the bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greenland&#8217;s ice sheet melts as temperatures rise by John</title>
		<link>http://www.freshlygreen.com/2007/10/24/greenlands-ice-sheet-melts-as-temperatures-rise/#comment-26683</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 25 Oct 2007 01:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshlygreen.com/2007/10/24/greenlands-ice-sheet-melts-as-temperatures-rise/#comment-26683</guid>
		<description>What do we do about the Earth's greatest green house gas... H2O? H2O traps a much higher heat than CO2, yet there has been a push towards hydrogen cars which emit H20. I guess I am confused?!?!?</description>
		<content:encoded><![CDATA[<p>What do we do about the Earth&#8217;s greatest green house gas&#8230; H2O? H2O traps a much higher heat than CO2, yet there has been a push towards hydrogen cars which emit H20. I guess I am confused?!?!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greenland&#8217;s ice sheet melts as temperatures rise by William White</title>
		<link>http://www.freshlygreen.com/2007/10/24/greenlands-ice-sheet-melts-as-temperatures-rise/#comment-26629</link>
		<dc:creator>William White</dc:creator>
		<pubDate>Wed, 24 Oct 2007 23:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshlygreen.com/2007/10/24/greenlands-ice-sheet-melts-as-temperatures-rise/#comment-26629</guid>
		<description>All my life I've listened to how much we humans are causing the ice pack to melt and how it's all our fault.  If I remember history correctly, 400-500 years ago we had a mini ice age - before the industrial revolution - before cars.  

And I'm told that 10,000 years ago we had a major ice age, even before humans figured out how to warm their caves.  So if ice ages come regardless of man's influence, how are we at fault?  For making it come 100 years sooner?  Big whoop.   If history is any indication - it's going to happen anyway - regardless of what we do.</description>
		<content:encoded><![CDATA[<p>All my life I&#8217;ve listened to how much we humans are causing the ice pack to melt and how it&#8217;s all our fault.  If I remember history correctly, 400-500 years ago we had a mini ice age - before the industrial revolution - before cars.  </p>
<p>And I&#8217;m told that 10,000 years ago we had a major ice age, even before humans figured out how to warm their caves.  So if ice ages come regardless of man&#8217;s influence, how are we at fault?  For making it come 100 years sooner?  Big whoop.   If history is any indication - it&#8217;s going to happen anyway - regardless of what we do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greenland&#8217;s ice sheet melts as temperatures rise by phlygrl</title>
		<link>http://www.freshlygreen.com/2007/10/24/greenlands-ice-sheet-melts-as-temperatures-rise/#comment-26462</link>
		<dc:creator>phlygrl</dc:creator>
		<pubDate>Wed, 24 Oct 2007 20:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshlygreen.com/2007/10/24/greenlands-ice-sheet-melts-as-temperatures-rise/#comment-26462</guid>
		<description>I don't understand why everyone keeps pulling the public towards the phenomena in Greenland and the Antartic PENINSULA...the interior of Antartica has been in a cooling trend for the last 30 years (increasing the size of the ice mass) and has not been impacted by "Global Warming".  There are plenty of scientific reports that identify this fact and also point out that the so called "models" being used to predict the impact of global warming are no better than throwing a dart and reading where it landed on the board.  These scare tactics are shameless...if you really have a message to send to the public, you should let them know the full story and make an overall compelling case given ALL the facts!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand why everyone keeps pulling the public towards the phenomena in Greenland and the Antartic PENINSULA&#8230;the interior of Antartica has been in a cooling trend for the last 30 years (increasing the size of the ice mass) and has not been impacted by &#8220;Global Warming&#8221;.  There are plenty of scientific reports that identify this fact and also point out that the so called &#8220;models&#8221; being used to predict the impact of global warming are no better than throwing a dart and reading where it landed on the board.  These scare tactics are shameless&#8230;if you really have a message to send to the public, you should let them know the full story and make an overall compelling case given ALL the facts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Study: Growing more rice with less water by Saving Water</title>
		<link>http://www.freshlygreen.com/2007/10/04/study-growing-more-rice-with-less-water/#comment-19365</link>
		<dc:creator>Saving Water</dc:creator>
		<pubDate>Fri, 12 Oct 2007 04:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshlygreen.com/2007/10/04/study-growing-more-rice-with-less-water/#comment-19365</guid>
		<description>This is a brilliant break through.  Let's hope other areas of agriculture can follow.</description>
		<content:encoded><![CDATA[<p>This is a brilliant break through.  Let&#8217;s hope other areas of agriculture can follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freshly Green #7: Big Fat Green Wedding by Greg</title>
		<link>http://www.freshlygreen.com/2007/09/16/freshly-green-7/#comment-10187</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sun, 23 Sep 2007 21:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshlygreen.com/2007/09/16/freshly-green-7-big-fat-green-wedding/#comment-10187</guid>
		<description>Anthony - Thanks so much for the question.  We actually get that a lot as we work so well together, but alas Amy is marrying a very nice guy named Jeff.</description>
		<content:encoded><![CDATA[<p>Anthony - Thanks so much for the question.  We actually get that a lot as we work so well together, but alas Amy is marrying a very nice guy named Jeff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freshly Green #7: Big Fat Green Wedding by Anthony Horn</title>
		<link>http://www.freshlygreen.com/2007/09/16/freshly-green-7/#comment-9225</link>
		<dc:creator>Anthony Horn</dc:creator>
		<pubDate>Sat, 22 Sep 2007 01:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshlygreen.com/2007/09/16/freshly-green-7-big-fat-green-wedding/#comment-9225</guid>
		<description>You mention that you (Greg and Amy) are business partners, and that you are planning this Big Fat Green Wedding, but many of your fans (including myself) are left to wonder if it is the two of you who are getting married?</description>
		<content:encoded><![CDATA[<p>You mention that you (Greg and Amy) are business partners, and that you are planning this Big Fat Green Wedding, but many of your fans (including myself) are left to wonder if it is the two of you who are getting married?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Length Of European Heat Waves Doubled by Laney</title>
		<link>http://www.freshlygreen.com/2007/08/05/length-of-european-heat-waves-doubled/#comment-2489</link>
		<dc:creator>Laney</dc:creator>
		<pubDate>Sun, 19 Aug 2007 03:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshlygreen.com/2007/08/05/length-of-european-heat-waves-doubled/#comment-2489</guid>
		<description>hi nice post, i enjoyed it</description>
		<content:encoded><![CDATA[<p>hi nice post, i enjoyed it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A breakthrough for bamboo growers by Scott</title>
		<link>http://www.freshlygreen.com/2007/07/09/a-breakthrough-for-bamboo-growers/#comment-2164</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 15 Aug 2007 19:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshlygreen.com/2007/07/09/a-breakthrough-for-bamboo-growers/#comment-2164</guid>
		<description>Yeah, that is an excellent story.  Glad to see someone finally is successful in micro propagating bamboo.  Now if the rest of the world can truly understand the importance and potential of bamboo it would be phenominal!

Scott
http://www.gator-ventures.com/bamboo</description>
		<content:encoded><![CDATA[<p>Yeah, that is an excellent story.  Glad to see someone finally is successful in micro propagating bamboo.  Now if the rest of the world can truly understand the importance and potential of bamboo it would be phenominal!</p>
<p>Scott<br />
<a href="http://www.gator-ventures.com/bamboo" rel="nofollow">http://www.gator-ventures.com/bamboo</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freshly Green #2: Photovoltaics by Jim Stack</title>
		<link>http://www.freshlygreen.com/2007/07/15/freshly-green-2/#comment-1820</link>
		<dc:creator>Jim Stack</dc:creator>
		<pubDate>Sat, 11 Aug 2007 03:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshlygreen.com/2007/07/15/freshly-green-2/#comment-1820</guid>
		<description>I liked #2 PV. The net-metering is also very good. We now have it from SRP who started it in 2004 and APS just started giving it in July 2007. Now I want us to keep our REC Renewable Energy Credits. I've been asking the Corporation Commission to fix that mistake.
The payback is also not nuclear waste since 20% of the power in AZ comes from Palo Verde. We also don't make mercury pollution like the 50% of energy from coal. Solar also doesn't use water like both nuclear and coal. We all save with better safer power.</description>
		<content:encoded><![CDATA[<p>I liked #2 PV. The net-metering is also very good. We now have it from SRP who started it in 2004 and APS just started giving it in July 2007. Now I want us to keep our REC Renewable Energy Credits. I&#8217;ve been asking the Corporation Commission to fix that mistake.<br />
The payback is also not nuclear waste since 20% of the power in AZ comes from Palo Verde. We also don&#8217;t make mercury pollution like the 50% of energy from coal. Solar also doesn&#8217;t use water like both nuclear and coal. We all save with better safer power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brazil Reconsiders Climate Change Policy by Brazil &#187; Blog Archive &#187; Brazil: Mitsubishi Pajero TR4 Flex to launch in July</title>
		<link>http://www.freshlygreen.com/2007/08/02/brazil-reconsiders-climate-change-policy/#comment-1255</link>
		<dc:creator>Brazil &#187; Blog Archive &#187; Brazil: Mitsubishi Pajero TR4 Flex to launch in July</dc:creator>
		<pubDate>Fri, 03 Aug 2007 16:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshlygreen.com/2007/08/02/brazil-reconsiders-climate-change-policy/#comment-1255</guid>
		<description>[...] While Brazil has always resisted foreign involvement in its management of the Amazon, it is now willing to discuss more issues in negotiations. Deforestation in the Amazon rain forest is a major environmental concern, both because of &#8230; &#8230;more [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] While Brazil has always resisted foreign involvement in its management of the Amazon, it is now willing to discuss more issues in negotiations. Deforestation in the Amazon rain forest is a major environmental concern, both because of &#8230; &#8230;more [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Live Earth&#8221; &#8212; Time to Live by Example Not Just Song by sam</title>
		<link>http://www.freshlygreen.com/2007/07/04/live-earth-time-to-live-by-example-not-just-song/#comment-173</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Fri, 06 Jul 2007 03:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshlygreen.com/2007/07/04/live-earth-time-to-live-by-example-not-just-song/#comment-173</guid>
		<description>Thanks for sharing this map Alison.  Very interesting and enlightening.  I was pleasantly surprised by some of the ratings for certain States.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this map Alison.  Very interesting and enlightening.  I was pleasantly surprised by some of the ratings for certain States.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Live Earth&#8221; &#8212; Time to Live by Example Not Just Song by Alison</title>
		<link>http://www.freshlygreen.com/2007/07/04/live-earth-time-to-live-by-example-not-just-song/#comment-162</link>
		<dc:creator>Alison</dc:creator>
		<pubDate>Thu, 05 Jul 2007 10:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshlygreen.com/2007/07/04/live-earth-time-to-live-by-example-not-just-song/#comment-162</guid>
		<description>&lt;a href="http://www.eredux.com/states/" rel="nofollow"&gt;Check this US Carbon Footprint Map out&lt;/a&gt;, has United States Interactive Carbon Footprint Map, illustrating Greenest States.  This site has all sorts of stats on individual State energy consumptions, demographics and State energy offices.

http://www.eredux.com/states/</description>
		<content:encoded><![CDATA[<p><a href="http://www.eredux.com/states/" rel="nofollow">Check this US Carbon Footprint Map out</a>, has United States Interactive Carbon Footprint Map, illustrating Greenest States.  This site has all sorts of stats on individual State energy consumptions, demographics and State energy offices.</p>
<p><a href="http://www.eredux.com/states/" rel="nofollow">http://www.eredux.com/states/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Biofuel Demand Pushes Food Prices Up by Biofuel Demand Pushes Food Prices Up</title>
		<link>http://www.freshlygreen.com/2007/07/04/biofuel-demand-pushes-food-prices-up/#comment-159</link>
		<dc:creator>Biofuel Demand Pushes Food Prices Up</dc:creator>
		<pubDate>Thu, 05 Jul 2007 05:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshlygreen.com/2007/07/04/biofuel-demand-pushes-food-prices-up/#comment-159</guid>
		<description>[...]  Visit Source       No Comments, Comment or Ping [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  Visit Source       No Comments, Comment or Ping [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on McDonald&#8217;s to start using biodiesel by tllgrrl</title>
		<link>http://www.freshlygreen.com/2007/07/02/mcdonalds-to-start-using-biodiesel/#comment-141</link>
		<dc:creator>tllgrrl</dc:creator>
		<pubDate>Wed, 04 Jul 2007 04:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshlygreen.com/2007/07/02/mcdonalds-to-start-using-biodiesel/#comment-141</guid>
		<description>Wow! Mikey D's has delivery in the UK? 
I don't eat at McDonald's, but that's a good move on their part.
Especially considering the amount of oil they use in their cooking.</description>
		<content:encoded><![CDATA[<p>Wow! Mikey D&#8217;s has delivery in the UK?<br />
I don&#8217;t eat at McDonald&#8217;s, but that&#8217;s a good move on their part.<br />
Especially considering the amount of oil they use in their cooking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Shielding, The Final Defence? by Ruben</title>
		<link>http://www.freshlygreen.com/2007/06/20/solar-shielding-the-final-defence/#comment-124</link>
		<dc:creator>Ruben</dc:creator>
		<pubDate>Mon, 02 Jul 2007 19:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshlygreen.com/2007/06/20/solar-shielding-the-final-defence/#comment-124</guid>
		<description>Intresting premise about an earth shield, I have heard about this years ago in an achient manuscript, it refered to a shield that existed over the earth made of water in the form of ice ofcourse. It has been notice that air pockets traped in amber have a diffrent confirguration of gases than our current air. I have to agree with your concers about the use of sulphr. (please excuse my typos). Oh that manusrip which is shown to have vality with the findings in amber and other areas is the bible, This canopy provided much of the water in the flood.</description>
		<content:encoded><![CDATA[<p>Intresting premise about an earth shield, I have heard about this years ago in an achient manuscript, it refered to a shield that existed over the earth made of water in the form of ice ofcourse. It has been notice that air pockets traped in amber have a diffrent confirguration of gases than our current air. I have to agree with your concers about the use of sulphr. (please excuse my typos). Oh that manusrip which is shown to have vality with the findings in amber and other areas is the bible, This canopy provided much of the water in the flood.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
